Description
- Black and white office remanufactured device
- Print, copy, scan, send and fax in one
- Output speed of 25 ppm
- 2,250 sheets paper capacity
- Standard inner finisher and automatic document feeder
- HDD erase for enhanced security
The iR3025Ne is a more sustainable choice for offices and workgroups that need multi-functionality in a space saving design. Equipped with DADF, cassette feeding unit and inner finisher.
Machine Type | Black and White Laser Multifunctional |
---|---|
Available Core functions | Print, Copy, Scan, Send and Fax |
Print speed (BW/CL) | A4: 25 ppm (iR3025Ne), 45 ppm (iR3045Ne) A3: 14 ppm (iR3025Ne), 22 ppm (iR3045Ne) A4R: 17-14 ppm (iR3025Ne); 20-16 ppm (iR3045Ne)* A5R: 17-14 ppm (iR3025Ne); 20-16 ppm (iR3045Ne)* *Adjustments for machine temperature or image quality may cause machine operations to pause or become slow when used continuously. |
---|---|
Printing Method | Laser Beam Printing |
Print resolution | 600 dpi x 600 dpi, 2400 dpi x 600 dpi (enhanced) |
Double sided printing | Automatic (Standard) |
Printing from memory media | N/A |
Support for mobile and cloud printing | Canon Mobile Printing: support for printing from iPAD/iPhone (iOS) and Android devices. Please, contact your Canon representative for further information. |
Paper input (Standard) | Paper cassettes: 4 x 550 sheets (80 gsm) Multi-purpose tray: 50 sheets |
Maximum paper input capacity | 2250 sheets (80 gsm) |
Paper output capacity | Inner Finisher with 1 Tray: 1000 sheets (A4, 80 gsm) |
Finishing capabilities | Collate, Group, Staple (Corner only) |
Supported media types | Cassettes: Plain, Recycled, Colour, Pre-punched Multi-purpose tray: Plain, Recycled, Colour, Pre-punched, Heavy (90-128 gsm), Transparency, Labels, Envelopes |
Supported media sizes | Paper cassette 1: A4, A4R, A5R Paper cassette 2, 3 and 4: A3, A4, A4R, A5R Multi-purpose tray: A4, A4R, A3, A5R, Free size: 99 mm x 140 mm to 320 mm x 457 mm Envelopes: No.10 (COM10), Monarch, ISO-C5, DL |
Supported media weights | Paper cassettes: 64 to 90 gsm Multi-purpose tray: 64 to 128 gsm Duplex: 64 to 105 gsm |
Page Description Language(s) | UFRII/PCL5/6 (Standard) PostScript Level 3 Emulation (Optional) |
Fonts | PCL fonts: 80 Roman, 1 Bitmap, PS fonts: 136 Roman fonts |
Operating System compatibility | UFRII: Windows XP/Server 2003/Vista/Server 2008/Windows 7/Server 2008 R2/Windows 8, MAC OS x (10.5.x or later) PCL: Windows XP/Server 2003/Vista/Server 2008/Windows 7/Server 2008 R2/Windows 8 PS: Windows XP/Server 2003/Vista/Server 2008/Windows 7/Server 2008 R2/Windows 8, MAC OS x (10.5.x or later) PPD: MAC OS 9.1 or later, MAC OS X (10.3.9 or later), Windows XP/Server 2000/Windows 7/Windows 8 Please refer to http://software.canon-europe.com/ for availability of print solutions for other operating systems and environments including AS/400, UNIX, Linux and Citrix. Some of these solutions are chargeable. SAP Device Types are available via the SAP Market Place. |
Copy speed | A4: 25 ppm (iR3025Ne), 45 ppm (iR3045Ne) A3: 14 ppm (iR3025Ne), 22 ppm (iR3045Ne) A4R: 17-14 ppm (iR3025Ne); 20-16 ppm (iR3045Ne)* A5R: 17-14 ppm (iR3025Ne); 20-16 ppm (iR3045Ne)* *Adjustments for machine temperature or image quality may cause machine operations to pause or become slow when used continuously. |
---|---|
First Copy Output Time (FCOT) | Approx. 4.9 sec or less (iR3025Ne), 3.9 sec or less (iR3045Ne) |
Copy resolution | Reading: 600 dpi x 600 dpi Copying: 1200 dpi x 600 dpi (enhanced) |
Multiple copy | Up to 999 copies |
Reduction/Enlargement | Zoom: 25-400 % in 1 % increments Fixed Zoom Ratio: 25 %, 50 %, 71 %, 100 %, 141 %, 200 %, 400 % |
Optional/Standard | A standard IMAGE READER UNIT provides: Flatbed scan unit and a 50-sheet duplex automatic document feeder (DADF). |
---|---|
Supported media sizes | A3, A4, A4R, A5, A5R; Free sizes (W x L): Min. 128 mm x 148 mm, Max. 297.4 mm x 431.8 mm |
Supported media weights | Single-sided scanning: 42 to 128 gsm Double-sided scanning: 50 to 128 gsm |
Scan resolution | 100 dpi, 150 dpi, 200 dpi x 100 dpi, 200 dpi, 300 dpi, 200 dpi x 400 dpi, 400 dpi, 600 dpi |
Double sided scanning | 2-sided to 2-sided (Automatic) |
Scan speed | Single-sided: 45 ipm (BW, 600 dpi); 45 ipm (BW, 300 dpi) Double-sided: 15 ipm (BW, 600 dpi); 15 ipm (BW, 300 dpi) |
Scan methods | Push Scan: Send functionality standard, Pull Scan: TWAIN/WIA Pull scanning, Scan to USB Memory Key: not supported |
Pull scan specifications | TWAIN via Network TWAIN Driver (Colour Network ScanGear): Supported OS: Windows 2000/Windows XP/Windows Server 2003/Windows Vista/Windows Server 2008/Windows 7/Windows 8 (32 bit, 64 bit in compatibility mode)* WIA via Network WIA Driver: Supported OS: Windows Vista/Windows Server 2008/Windows 7/Windows 8 (32 bit, 64 bit)* *The drivers are available via http://software.canon-europe.com/ |
Optional/Standard | Standard |
---|---|
Send resolution | 100 dpi, 150 dpi, 200 dpi x 100 dpi, 200 dpi, 300 dpi, 200 dpi x 400 dpi, 400 dpi, 600 dpi |
Destinations | E-Mail/Internet FAX (SMTP), PC (SMB, FTP) |
Address Book/Speed dials | LDAP (1000)/Local (Max. 1800) |
File formats | TIFF, PDF |
Optional Universal Send Feature Sets | UNIVERSAL SEND SEARCHABLE PDF KIT-A1: Enables searchable PDF (OCR). UNIVERSAL SEND PDF SECURITY FEATURE SET-A1: Adds encrypted PDF and device signature PDF. DIGITAL USER SIGNATURE PDF KIT-A1: Enables attaching user electronic signature on PDF. |
Optional/Standard | Standard |
---|---|
Modem speed | Super G3 33.6 kbps (Up to 3 sec/page ¹) |
Fax Resolution | Standard: 200 x 100 dpi Fine: 200 x 200 dpi Super fine: 200 x 400 dpi Ultra fine: 400 x 400 dpi |
FAX memory | Up to 3700 pages ¹ |
Speed dials | Max. 200 |
Group dials/destinations | Max. 199 dials |
Sequential broadcast | Max. 256 addresses from the address book plus new 256 destinations |
Memory backup | HDD |
Other features | Fax Forwarding, Dual Access, PC Fax (TX only) |
Warm-up time | Approx. 30 sec from power ON |
---|---|
Recovery from sleep mode | 15 sec |
Interface type | USB 2.0 Hi-Speed; Ethernet: 100Base-TX/10Base-T |
Network protocols | TCP/IP (LPD/Port9100/IPP/IPPS/SMB/FTP), IPv6, IPX/SPX (NDS, Bindery), AppleTalk *IPv4/IPv6 support |
Processor speed | 300MHz (Uses Main unit CPU) |
Memory | 512 MB |
Hard Disk drive | 20 GB |
Control panel | 19 cm (7.5 inch) VGA Colour LCD Touch Panel |
Dimensions (W x D x H) | 565 mm x 700 mm x 1135 mm |
Installation space (W x D) | 862 mm x 1158 mm (when multi-purpose tray is extended + cassette drawers open) |
Weight | Approx. 106 kg |
Operating environment | Temperature: 15 to 27.5ºC (59 to 81.5 ºF) Humidity: 25 to 75 % RH (no condensation) |
Power source | AC 220-240 V (±10 %), 50/60 Hz (±2 Hz) |
Power consumption | Maximum: Approx. 1.35 KW Standby: Approx. 39 W Sleep mode: Approx. 1 W or less ¹ Typical Electricity Consumption (TEC) rating ²: 8.397 kwh |
Noise levels | Sound Pressure ¹ Active: 61.3 dB (iR3025Ne), 65.2 dB (iR3045Ne) Standby: Inaudible |
Software and printer management | iW Management Console for centralised management of the device (Consumables and error monitoring and alerts); Compatible with eMaintenance services via embedded RDS (Enables meter capture, automatic consumables management and remote diagnostics); Canon Driver Configuration Tool; Remote User Interface (RUI); Network ScanGear; MEAP (Multifunctional Embedded Application Platform) |
Security features | Standard: IP/Mac Address Filtering, SSL, Secure Print, Data Erase, SSOH, Department ID, Mailbox Optional: Hard disk encryption, secure watermark, device and user signatures, encrypted PDF |
Toner Cartridge/s | C-EXV 11 TONER BK (yield 21000) ¹ (for iR3025Ne); C-EXV 12 TONER BK (yield 24000) ¹ (for iR3045Ne) |
---|
Staple/Booklet Finisher 1 | FINISHER-S1 (compact inner finisher) (Standard) Number of Trays: 1 Standard Tray Capacity: 1000 sheets (A4/A5/A5R), 500 sheets (A3, A4R) (80 gsm) Paper Weight: 64 to 128 gsm Staple Position: Corner Staple Capacity: A4: 50 sheets; A3/A4R: 30 sheets |
---|---|
Staple/Booklet Finisher 2 | N/A |
Print controller accessories | PS PRINTER KIT-S1: Enables PostScript printing. BARCODE PRINTER KIT-D1: Enables barcode printing via jet caps technology. |
---|---|
Document Publishing | iW DESKTOP: Powerful print publishing software which easily combines documents from different sources, applies finishing to create professional looking documents and seamlessly links to the printer. Includes PDF creation, annotation and compression capabilities for digital workflows such as proofing and authorization. |
Device security accessories | HDD DATA ENCRYPTION KIT-B4: Encrypts all image data and device settings before storing them on the hard drive of the device. |
Accessibility accessories | REMOTE OPERATORS SOFTWARE KIT-B1: Allows use of the device control panel screens from remote computers. |
Other options | Staple CRG-J1 GP |
Modem speed | ¹ Based on ITU-T Standard Chart No. 1. |
---|---|
FAX memory | ¹ Based on ITU-T Standard Chart No. 1. |
Power consumption | ¹ The quoted sleep mode consumption may not be possible in all circumstances. Certain network configurations and options may prevent the device from entering deep sleep mode. Please refer to the user guide for more information. ² Typical Electricity Consumption (TEC) rating represents the typical electricity consumed by a product during 1 week, measured in kilowatt-hours (kWh). The test methodology is defined by Energy Star (http://www.eu-energystar.org). |
Noise levels | ¹ Declared noise emission in accordance with ISO 7779. |
Toner Cartridge/s | ¹ Based on 6% coverage. |
Reviews
There are no reviews yet.