Description
- Xerox ConnectKey Controller enables exceptional convenience, cost control and security
- Emulsion Aggregate Toner produces industry-leading image quality up to 1200 x 1200 dpi
The Xerox WorkCentre 5945/5955 multifunction printer, enabled by our latest-generation ConnectKey® Technology, easily streamlines how you communicate, process and share important information. It simplifies complex, paper-driven tasks, and drives down costs while keeping your data secure. Designed with ease of use in mind, the WorkCentre 5945/5955’s completely accessible paper path makes routine maintenance a breeze. And Xerox Emulsion Aggregate (EA) Toner provides exceptional print and copy quality up to 1200 x 1200 dpi.
WC5945 | WC5955 | |
Standard functions | Copy, Email, Print, Scan | |
Optional functions | Walkup fax | |
Print speed | up to 45 ppm | up to 55 ppm |
Duty cycle | Up to 175,000 images/month1 | Up to 200,000 images/month1 |
Connectivity | 10/100/1000 BaseT Ethernet, High-Speed USB 2.0 direct print (optional: Wi-Fi (with Xerox® USB Wireless Adapter)) | |
Controller features | Configuration Cloning, Online Support, Remote Control Panel, Unified Address Book | |
Hard drive | 250 GB | |
Processor | Dual-core 1 GHz | |
Device memory | 2 GB max | |
Finishing options | Offsetting center catch tray: 400-sheet tray Office Finisher: 2000+250-sheet tray Office Finisher with Booklet Maker: 2000+250-sheet tray |
|
*Prices do not include any supplies, additional print charges or applicable taxes and are subject to change without notice. Products are available to business customers; subject to applicable terms and conditions. Xerox equipment and accessories have been produced in a factory from new parts and from reprocessed parts which meet the performance standards of new parts.
Copy | |
---|---|
First-page-out time, copying | As fast as 3.7 seconds (black and white) |
Maximum copy resolution | 600 x 600 dpi |
Copy features | Annotation, Auto reduction/enlargement, Auto tray select, Auto tray switching, Automatic 2-sided, Bates Stamping, Booklet creation, Build Job, Collation, Covers, Edge erase, ID Card Copy, Image shift, Invert image, Sample set, Transparencies |
Page Description Languages (PDL) | Adobe PostScript® 3™, HP-GL2™, PCL® 5c, PCL® 6, PDF (optional: XPS) |
Maximum print resolution | 1200 x 1200 dpi |
Print features | Bi-directional status, Booklet creation, Earth Smart, Job Monitoring, Job identification, Print from USB, Scaling, Store and Recall driver settings, Xerox® PrintBack |
OS support | HP-UX® 11 v2, IBM AIX® 5, Itanium HP-UX 11i v3, Mac OS 10.5, Mac OS 10.6, Mac OS 10.7, Mac OS 10.8, PowerPC AIX 5, Redhat Enterprise 4 and 5, Redhat® Fedora® Core 15-17, 19 x86, Solaris 10, Solaris 9, Solaris SPARC 10, Ubuntu® 12, 10 x64, Unix®, Windows Server 2012, Windows® 2003 Server, Windows® 2008 Server, Windows® 7, Windows® 8, Windows® 8.1, Windows® Vista, Windows® XP, openSUSE® 11 and 12 |
Mobile printing | Apple AirPrint (optional: Xerox® Mobile Print, Xerox® Mobile Print Cloud) |
Scan | |
---|---|
Scan features | Linearized PDF, Scan to home, Searchable PDF, Single-touch scanning, Single/Multi-page PDF, TIFF, XPS |
Fax | |
---|---|
Fax features | Fax build job, Internet fax, Network server fax enablement |
Fax features (optional) | Fax forward to email or SMB, Walk-up fax (one-line and two-line options, includes LAN fax) |
Security | |
---|---|
Standard security features | 256-bit Encryption (FIPS 140-2 compliant), Access controls, Audit log, Cisco® TrustSec Identity Services Engine (ISE) Integration, Common Criteria Certification ISO 15408, HDD overwrite, McAfee ePolicy (ePO) Compatible, McAfee® Embedded, Network authentication, SNMPv3, SSL, Secure Email, Secure Fax, Secure Print, Secure Scan, User permissions |
Optional security features | McAfee Integrity Control, Smart Card Enablement Kit (CAC/PIV/.NET), Xerox Secure Access Unified ID System® with Follow-You Print™ |
Accounting | |
---|---|
Accounting | Xerox Standard Accounting (Copy, Print, Scan, Fax) |
Media Handling | |
---|---|
Document handler | Single-pass Automatic Document Feeder Capacity: 200 sheets 125 x 138 mm to 297 x 432 mm |
Paper capacity | Tray (Bypass tray): 100 sheets Tray 1: 500 sheets Tray 2: 500 sheets Tray (High-capacity tandem tray): 3,600 sheets Tray (Envelope tray (replaces Tray 2)) (optional): 50 envelopes |
Paper size | Tray (Bypass tray): Custom sizes: 105 x 148 mm to 297 x 420 mm Tray 1: Custom sizes: 148 x 210 mm to 297 x 420 mm Tray 2: Custom sizes: 148 x 210 mm to 297 x 420 mm Tray (High-capacity tandem tray): Sizes: A4, Letter Tray (Envelope tray (replaces Tray 2)) (optional): Sizes: #10 Commercial, C5 Envelope, DL Envelope, Monarch |
Finishing options | Offsetting center catch tray: 400-sheet tray Office Finisher: 2000+250-sheet tray Office Finisher with Booklet Maker: 2000+250-sheet tray |
Reviews
There are no reviews yet.